 | Resume: Program Manager, Sr. Project Manager, Sr. Architect Director of Planning and Architecture New Baltimore, MI US -mail: Senior Program Manager,Senior Architect, Director of Planning and Architecture Big-Five Industries Management Consulting Certified Agile, CISA, TOGAF, ITIL, PMP, MSA Accomplished technology professional with broad-based experience in strategic management and oversight of technology systems development within Big- industries including, General Motors, Nissan, Blue Cross, Compuware, Henry Ford Health System, and IBM. Proven track record and success in | | | | |
 | Resume: Business Development Executive Annapolis, MD US BUSINESS DEVELOPMENT CAPTURE MANAGER PROGRAM MANAGER Strategic Planning Market Analysis Business Case Development Bids & Proposals Enterprise Solutions Systems Engineering CRM Needs Assessment Risk Management Wide-ranging leadership roles for Lockheed Martin in large-scale systems engineering and integration programs with the FAA, JPDO, DOT, DOD, DHS NASA, Transport Canada, European Organization for Civil Aviation Equipment and RTCA, Inc. Significant experience conducting strategic business | | | | |
 | Job: QA Analyst Gilbert, AZ us The QA Test Engineer I provides exceptional test development execution and analysis for a mix of computing hardware and software platforms Duties and Responsibilities ...... EchoStar Corporation | | | | |
 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: Qa Tester Herndon, VA US Objective: A position in Quality Assurance in the development of IT related applications Qualifications: Information Technology specialist with over years of experience in data processing environments. Experience with providing Project Management Quality Assurance support for a large and small IT Departments. This includes capturing Requirements, creating test cases, executing test cases and monitoring defects. Have created a number of reports for daily tracking of test statistics and | | | | |
 | Job: Software QA Analyst - Staff Jersey City, NJ US Investment Services division of Fiserv is seeking a Quality Assurance Staff to join a small and fast paced Quality Assurance team responsible for full testing ...... Fiserv | | | | |
 | Resume: Analyst Knoxville, TN US ? OBJECTIVE To obtain a challenging position with a progressive organization utilizing my management, analytical, clinical, and computer skills in the medical field. ? SUMMARY My broad background in the medical field along with the leadership skills I possess make me a qualified candidate for your organization. I have over years of experience in a variety of healthcare positions with a working knowledge of Microsoft Word and Excel, AS, IDX, Access WoundWatch, McKesson Horizon Clinical | | | | |
 | Book: Advanced credit risk analysis: financial approaches and ... Advanced credit risk analysis: financial approaches and ..".The first comprehensive and detailed compendium of credit risk models. This book is an absolute must for all the students and risk professionals who need to understand the modern foundations of credit risk management. | | | | |
 | Resume: Account Manager, Insurance Sales, Rating Systems Analyst, CSR Freehold, NJ US Experience: -Present Account Manager / Insurance Specialist / CSR – Sales and Service of all Personal Lines Products for The Leigh Insurance Agency located in Freehold, NJ. TD Bank / Commerce Brokerage Insurance Services Mt. Laurel, NJ - Business Systems Analyst for TD Bank / Commerce Brokerage Insurance Services. Supported areas related to Technology, Strategic Planning, Carrier Management, Communication, Policies and Procedures, Compliance, Training, Quality Control and Project | | | | |
 | Resume: Data Analyst Forney, TX US Data Analyst / Business Analyst/ Database Designer Experienced Database Designer/Business Analyst with a proven record of completing projects on time and under budget. I have automated procedures in a wide range of industries. I specialize in user friendly databases with emphasis on intersystem compatibility. I am looking for a position where my skills can be used to simplify processes and improve profitability. Work Experience Capital One (w/Collabera) / Data Analyst - Dallas, TX -Part | | | | |
 | Resume: Information Analyst hampton, VA US OBJECTIVE A full time position; in the information technology field that will combine my military career strengths in the area of Field Administrator, and recently obtained CompTIA Certifications and Microsoft Training. CAREER SUMMARY • Twenty years of service in the United States Navy - including years of service aboard aircraft carriers (, personnel), amphibious assault ( navy and , marines), and guided missile cruiser ships carrying up to ( personnel) with years of service | | | | |
 | Job: QA-information systems security, Healthcare Albany, NY US QA Analyst Reviews entrance and exit criteria for each subphase within SDLC to ensure compliance Reviews and approves SDLC gate checks Works closely with PMO ...... iSoft Solutions LLC | | | | |
 | Job: Software QA Analyst III Baton Rouge, LA US Responsible for the creation, implementation and automation of software application testing. The QA Analyst III will design, document and implement test plans ...... Amedisys | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Resume: Intelligence Analyst Raeford, NC US PROFILE: Senior Intelligence Analyst/NCO with multi-faceted expertise not only in analysis but also computer programming, database creation/management and knowledge of hardware, systems and communications. years of service in the U.S. Army with years in the intelligence field, of which years were assigned to Special Forces. During military service, established multiple connections throughout all services, especially in the SOF arena, further solidifying future endeavors with the | | | | |
 | Job: QA ANALYST Des Moines, IA US NO INTERVWIEW DIRECT START QA 18 month contract. $25/hr. Location Des Moines Required Technical Skills: 1) Manual Web Services integration experience 2) Quality ...... Sriven infosys inc | | | | |
 | Job: QA Analyst El Segundo, CA US Job Title : QA Tester. Location : El Segundo, CA. Duration : 612 Months Contract. Required Face to Face IMMEDIATE INTERVIEWS !!! SURESHOT PLACEMENT!!! Required ...... CAT Technology Inc | | | | |
 | Magazine: Data Storage Outlook Summary Report (Free Subscription) Corporate Technologies During these meetings the interviewees addressed a broad range of storage-related questions designed to gauge their current and projected storage requirements and to identify their storage challenges. Ask for Corporate Technologies' most recent 61-page proprietary Data Storage Outlook: Summary Report, which you can use as a report card allowing you to:- Benchmark your data storage and backup requirements
- Leverage the data to justify additional budgets and resources
- Drive strategic planning by identifying opportunities for improvement
- Maximize utilization of current storage investments
- Decrease operational costs for managing storage assets
- Meet backup and restore windows
- Ensure regulatory compliance
See if you qualify to participate in Corporate Technologies' upcoming Data Storage Outlook: 2011 Study.
Qualified senior storage professionals in select US-based, mid-market and Fortune 1000 companies will be interviewed on their current and projected storage and backup requirements. Responses will be treated confidentially and reflected only in aggregate analysis when Corporate Technologies publishes their Data Storage Outlook: 2011 Summary Report.
Study participants completing the interview will receive the Data Storage Outlook: 2011 Summary Report—a $1,595 value—absolutely free. This Summary Report will once again provide current insight into how your peers are meeting today's top storage challenges and initiatives, and give you the insight you need to drive cost out of storage and maximize your current storage investments.
Participants completing the interview will also receive an Apple $199 iPhone gift card, good for the purchase of a 16GB iPhone 4 or comparably priced Apple merchandise. Optionally, you may elect to have the $199 donated to a charity of your choice.
Qualified registrants will get a personal interview with one of Corporate Technologies' Senior Storage Architects during your follow-up in-office interview. These professionals have many years' experience architecting and implementing storage infrastructures, and will be pleased to answer any questions you may have. | | | | |
|